Text mining term | EF Tu |
---|---|
Synonym | CCS 3; CCS3; CTCL tumor antigen; EEF 1; EEF1; EEF1A; EEF1A1; EF 1 alpha 1… |
Relative Score | 50(0,1,3,10) |
Total Confidence | -0.16 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
14897 | EF-Tu; elongation factor Tu | 77464017 | Q3J0R4_RHOS4 | Rhodobacter sphaeroides 2.4.1 |
14958 | EF-Tu; elongation factor Tu | 126735787 | A4EKU3_9RHOB | Roseobacter sp. CCS2 |
14937 | EF-Tu; elongation factor Tu | 126735787 | A4EKU3_9RHOB | Roseobacter sp. CCS2 |
14938 | EF-Tu; elongation factor Tu | 84517392 | A3V9G4_9RHOB | Loktanella vestfoldensis SKA53 |
14918 | EF-Tu; elongation factor Tu | 89070007 | Q2CCZ0_9RHOB | Oceanicola granulosus HTCC2516 |
14917 | EF-Tu; elongation factor Tu | 126735787 | A4EKU3_9RHOB | Roseobacter sp. CCS2 |
14919 | EF-Tu; elongation factor Tu | 77464017 | Q3J0R4_RHOS4 | Rhodobacter sphaeroides 2.4.1 |
14916 | EF-Tu; elongation factor Tu | 77464017 | Q3J0R4_RHOS4 | Rhodobacter sphaeroides 2.4.1 |
14940 | EF-Tu; elongation factor Tu | 77464017 | Q3J0R4_RHOS4 | Rhodobacter sphaeroides 2.4.1 |
14939 | EF-Tu; elongation factor Tu | 89070007 | Q2CCZ0_9RHOB | Oceanicola granulosus HTCC2516 |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
streptomycin | 50(0,1,3,10) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;