| Text mining term | caspase 8 |
|---|---|
| Synonym | Apoptotic cysteine protease; Apoptotic protease Mch 5; CAP 4; CAP4; CASP 8; CASP8; CASP8 protein; Caspase 8… |
| Relative Score | 1327(10,22,24,157) |
| Total Confidence | 0.89 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 15652 | Caspase 8, isoform CRA_a | 122056578 | Q3U607_MOUSE | Mus musculus |
| 15633 | Caspase 8, isoform CRA_a | 122056578 | Q3U607_MOUSE | Mus musculus |
| 2346 | Death related ced-3/Nedd2-like protein | 91082211 | D6WJH5_TRICA | Tribolium castaneum |
| 2348 | Caspase-8 | 313756978 | F8RBY6_HALDI | Haliotis discus discus |
| 2347 | Caspase-8 | 332023943 | F4WNG8_ACREC | Acromyrmex echinatior |
| 15637 | Caspase 8, isoform CRA_a | 11560103 | Q9JHX4_RAT | Rattus norvegicus |
| 2349 | Procaspase-8 | 209414621 | B6ETS5_NILLU | Nilaparvata lugens |
| 15635 | Caspase 8, isoform CRA_a | 122056578 | Q3U607_MOUSE | Mus musculus |
| 15636 | Caspase 8, isoform CRA_a | 33859520 | Q3U607_MOUSE | Mus musculus |
| 15634 | Caspase 8, isoform CRA_a | 33859520 | Q3U607_MOUSE | Mus musculus |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| cycloheximide |
|
689(5,11,12,104) | Details |
| acrolein |
|
152(1,3,4,7) | Details |
| anthraquinone |
|
86(1,1,1,6) | Details |
| TCA |
|
82(1,1,1,2) | Details |
| streptomycin |
|
34(0,1,1,4) | Details |
| methylene chloride |
|
34(0,1,1,4) | Details |
| malathion |
|
31(0,1,1,1) | Details |
| parathion |
|
31(0,1,1,1) | Details |
| IAA |
|
5(0,0,0,5) | Details |
| rotenone |
|
5(0,0,0,5) | Details |
| cyanamide |
|
2(0,0,0,2) | Details |
| strychnine |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;