Text mining term | AT1 |
---|---|
Synonym | AG2S; AT1; AGTR 1; AGTR1; AGTR1A; AGTR1B; AT1AR; AT1B… |
Relative Score | 282(0,6,6,102) |
Total Confidence | 0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chloralose | 55(0,1,1,25) | Details | |
carbon tetrachloride | 43(0,1,1,13) | Details | |
cycloheximide | 39(0,1,1,9) | Details | |
sodium fluoride | 37(0,1,1,7) | Details | |
piperazine | 32(0,1,1,2) | Details | |
streptomycin | 31(0,1,1,1) | Details | |
biphenyl | 27(0,0,0,27) | Details | |
SMA | 8(0,0,0,8) | Details | |
IBA | 7(0,0,0,7) | Details | |
strychnine | 3(0,0,0,3) | Details | |
rotenone | 0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;