Text mining term | basic fibroblast growth factor |
---|---|
Synonym | BFGF; BHBGF 2; BHBGF2; Basic fibroblast growth factor; FGF; FGF2; FGFB; Fibroblast growth factor 2… |
Relative Score | 760(6,12,17,75) |
Total Confidence | 0.43 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nicotine | 170(2,2,3,5) | Details | |
chlorpyrifos | 162(2,2,2,2) | Details | |
rotenone | 126(0,4,4,6) | Details | |
carbon tetrachloride | 51(0,1,2,16) | Details | |
sodium azide | 36(0,1,1,6) | Details | |
streptomycin | 16(0,0,2,6) | Details | |
ferrous sulfate | 13(0,0,1,8) | Details | |
oxytetracycline | 8(0,0,0,8) | Details | |
MAA | 6(0,0,0,6) | Details | |
diphenylamine | 6(0,0,0,6) | Details | |
benthiazole | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;