Text mining term | transferrin |
---|---|
Synonym | Beta 1 metal binding globulin; PRO1400; PRO1557; PRO2086; Serotransferrin; Serotransferrin precursor; Siderophilin; TF… |
Relative Score | 1439(8,20,43,324) |
Total Confidence | 0.98 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
ferrous sulfate | 496(2,6,18,156) | Details | |
sodium azide | 122(1,2,2,12) | Details | |
boric acid | 95(1,1,1,15) | Details | |
ethylene | 83(1,1,1,3) | Details | |
azobenzene | 82(1,1,1,2) | Details | |
naphthalene | 81(1,1,1,1) | Details | |
niclosamide | 81(1,1,1,1) | Details | |
rotenone | 57(0,1,2,22) | Details | |
MAA | 45(0,1,1,15) | Details | |
sodium fluoroacetate | 41(0,1,1,11) | Details | |
piperazine | 37(0,1,1,7) | Details | |
ethylene oxide | 32(0,1,1,2) | Details | |
chlordane | 32(0,1,1,2) | Details | |
ergocalciferol | 31(0,1,1,1) | Details | |
streptomycin | 24(0,0,4,4) | Details | |
carbon tetrachloride | 22(0,0,3,7) | Details | |
sodium cyanide | 9(0,0,0,9) | Details | |
chlorpyrifos | 7(0,0,1,2) | Details | |
dibutyl phthalate | 6(0,0,0,6) | Details | |
cyanamide | 4(0,0,0,4) | Details | |
carbon disulfide | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;