Text mining term | polymerases |
---|---|
Synonym | ERVK 2; ERVK2; HERV K; Polymerase; Polymerases |
Relative Score | 635(5,11,11,55) |
Total Confidence | 0.32 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
captan | 162(2,2,2,2) | Details | |
acrolein | 133(1,2,2,23) | Details | |
malathion | 81(1,1,1,1) | Details | |
zineb | 81(1,1,1,1) | Details | |
gibberellic acid | 38(0,1,1,8) | Details | |
cycloheximide | 34(0,1,1,4) | Details | |
nitrostyrene | 31(0,1,1,1) | Details | |
streptomycin | 31(0,1,1,1) | Details | |
cacodylic acid | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;