Text mining term | chemokine |
---|---|
Synonym | CXCL12; Chemokine; Chemokine ligand 12; PBSF; Pre B cell growth stimulating factor; SCYB12; SDF 1 alpha; SDF 1 beta… |
Relative Score | 1321(12,17,22,186) |
Total Confidence | 0.89 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrolein | 168(2,2,3,3) | Details | |
cycloheximide | 161(1,2,2,51) | Details | |
2,4-D | 83(1,1,1,3) | Details | |
sodium chlorate | 88(0,2,2,28) | Details | |
carbon tetrachloride | 28(0,0,1,23) | Details | |
SMA | 15(0,0,0,15) | Details | |
streptomycin | 10(0,0,1,5) | Details | |
MAA | 10(0,0,0,10) | Details | |
biphenyl | 9(0,0,0,9) | Details | |
IAA | 4(0,0,0,4) | Details | |
rotenone | 2(0,0,0,2) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;