ribosomal protein S12

General Information

Text mining term ribosomal protein S12
Synonym 40S ribosomal protein S12; RPS12; Ribosomal protein S12; Ribosomal protein S12s
Relative Score 181(1,2,11,26)
Total Confidence -0.05

Sequence (Source: NCBI Gene,UniProt)

ID Name GI Number UniProt Organism
14236 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14662 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14725 ribosomal protein S12 358459770 Frankia sp. CN3
14591 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14531 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14426 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14422 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14274 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14193 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14235 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14532 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14619 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14425 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14534 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14992 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14451 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14595 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14312 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14658 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14232 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14311 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14722 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14277 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14377 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14489 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14758 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14590 ribosomal protein S12 358459770 Frankia sp. CN3
14727 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14271 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14483 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14186 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14189 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14627 ribosomal protein S12 358459770 Frankia sp. CN3
14492 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14420 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14268 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14989 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14723 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14693 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14987 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14418 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14689 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14269 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14620 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14587 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14733 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14533 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14585 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14452 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14142 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14626 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14754 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14384 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14314 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14379 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14728 30S ribosomal protein S12 239618270 RS12_KOSOT Kosmotoga olearia TBF 19.5.1
14661 30S ribosomal protein S12 239618270 RS12_KOSOT Kosmotoga olearia TBF 19.5.1
14598 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14991 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14759 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14228 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14191 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14618 30S ribosomal protein S12 319761133 E8TVH2_ALIDB Alicycliphilus denitrificans BC
14316 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14488 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14487 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14310 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14983 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14388 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14994 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14656 30S ribosomal protein S12 319761133 E8TVH2_ALIDB Alicycliphilus denitrificans BC
14380 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14596 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14496 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14692 ribosomal protein S12 358459770 Frankia sp. CN3
14660 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14415 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14309 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14696 30S ribosomal protein S12 319761133 E8TVH2_ALIDB Alicycliphilus denitrificans BC
14995 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14321 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14687 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14721 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14493 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14322 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14280 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14729 ribosomal protein S12 336319919 Dioscorea trifida
14984 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14381 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
30425 Ribosomal protein S12, putative 321265848 E6RG96_CRYGW Cryptococcus gattii WM276
14528 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
30442 Ribosomal protein S12 299743311 A8NQT7_COPC7 Coprinopsis cinerea okayama7#130
14495 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14278 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14185 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14654 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14196 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14192 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14146 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14484 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14535 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14985 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14194 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14732 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14320 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14149 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14272 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14685 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14378 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14622 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14424 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14726 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14187 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14382 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14731 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14592 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14454 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14655 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14385 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14276 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14624 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14491 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14423 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14523 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14631 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14417 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14386 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14229 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14143 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14653 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14148 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14657 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14375 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14695 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14225 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14990 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14664 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14313 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14536 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14188 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14419 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14453 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14315 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14724 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14630 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14231 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14686 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14988 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14652 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14734 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14416 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14376 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14195 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
30422 Ribosomal protein S12, putative 321265848 E6RG96_CRYGW Cryptococcus gattii WM276
14628 30S ribosomal protein S12 326777261 G0PXP5_STRGR Streptomyces griseus XylebKG-1
14184 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14621 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14147 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14530 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14629 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14150 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14589 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14993 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14421 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14527 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14529 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14730 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14226 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14625 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14144 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14694 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14982 ribosomal protein S12 358459770 Frankia sp. CN3
14230 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14691 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14233 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14234 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14594 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
30443 Ribosomal protein S12, putative 58262514 Q5K6X0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14270 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14526 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14318 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14623 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
30423 Ribosomal protein S12, putative 321265848 E6RG96_CRYGW Cryptococcus gattii WM276
14319 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14688 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14237 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
30424 Ribosomal protein S12, putative 58262514 Q5K6X0_CRYNJ Cryptococcus neoformans var. neoformans JEC21
14197 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14387 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14414 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14494 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14227 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14690 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14490 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14986 ribosomal protein S12 358464055 Streptococcus sp. oral taxon 058 str. F0407
14588 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14317 ribosomal protein S12 358459770 Frankia sp. CN3
14586 30S ribosomal protein S12 85858142 Q2LQA5_SYNAS Syntrophus aciditrophicus SB
14524 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14485 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14275 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14659 ribosomal protein S12 358452529 Fervidobacterium pennivorans DSM 9078
14273 30S ribosomal protein S12 282857669 D1Y776_9BACT Pyramidobacter piscolens W5455
14525 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
14593 ribosomal protein S12 359410065 Clostridium sp. DL-VIII
14665 ribosomal protein S12 358467734 Fusobacterium sp. oral taxon 370 str. F0437
14145 30S ribosomal protein S12 325280972 F9ZB18_ODOSD Odoribacter splanchnicus DSM 20712
14190 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14267 ribosomal protein S12 357239395 Streptococcus ictaluri 707-05
14486 ribosomal protein S12 357411743 Streptomyces flavogriseus ATCC 33331
14383 30S ribosomal protein S12 266620293 D3ACP8_9CLOT Clostridium hathewayi DSM 13479
14698 30S ribosomal protein S12 291613231 D5CP60_SIDLE Sideroxydans lithotrophicus ES-1
14279 30S ribosomal protein S12 310644208 E3E724_PAEPS Paenibacillus polymyxa SC2
14697 30S ribosomal protein S12 322377556 E9FNX3_9STRE Streptococcus sp. M334
14597 ribosomal protein S12 359405525 Prevotella stercorea DSM 18206
14663 30S ribosomal protein S12 262037253 D0GIL4_9FUSO Leptotrichia goodfellowii F0264
ID Name GI Number UniProt Organism

Related Compounds

Compound Name Structure RScore(About this table)
streptomycin streptomycin 181(1,2,11,26) Details

Network initializing...Please wait

Node List

ID Name Type

Legend:

: Current entry node; : Target node; : Compound node;