Text mining term | signal peptidase (protein family or complex) |
---|---|
Synonym | Signal peptidase; Signal peptidase complex; Signal peptidases |
Relative Score | 85(1,1,1,5) |
Total Confidence | -0.13 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
17951 | Signal peptidase, putative | 321265670 | E6RG71_CRYGW | Cryptococcus gattii WM276 |
17955 | signal peptidase | 317034824 | Aspergillus niger CBS 513.88 | |
17957 | Mitochondrial inner membrane protease | 169779319 | Q2U624_ASPOR | Aspergillus oryzae RIB40 |
17952 | signal peptidase | 317034824 | Aspergillus niger CBS 513.88 | |
17954 | Signal peptidase, putative | 321265670 | E6RG71_CRYGW | Cryptococcus gattii WM276 |
17956 | Signal peptidase, putative | 58262486 | Q5K6Z4_CRYNJ | Cryptococcus neoformans var. neoformans JEC21 |
17953 | Mitochondrial inner membrane protease | 169779319 | Q2U624_ASPOR | Aspergillus oryzae RIB40 |
17948 | Mitochondrial inner membrane protease | 169779319 | Q2U624_ASPOR | Aspergillus oryzae RIB40 |
17950 | Mitochondrial inner membrane protease | 169779319 | Q2U624_ASPOR | Aspergillus oryzae RIB40 |
17949 | signal peptidase | 317034824 | Aspergillus niger CBS 513.88 | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium azide | 83(1,1,1,3) | Details | |
parathion | 1(0,0,0,1) | Details | |
chlorpyrifos | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;