Text mining term | cytokine receptor (protein family or complex) |
---|---|
Synonym | Cytokine receptor; Cytokine receptors |
Relative Score | 110(1,1,5,10) |
Total Confidence | -0.11 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3904 | Cytokine receptor | 332023184 | F4WQS7_ACREC | Acromyrmex echinatior |
3901 | Putative uncharacterized protein | 322789992 | E9IWI0_SOLIN | Solenopsis invicta |
3908 | Cytokine receptor | 17367176 | DOME_DROME | Drosophila melanogaster |
3903 | Putative uncharacterized protein | 270014673 | D6W7B4_TRICA | Tribolium castaneum |
3910 | PREDICTED: twitchin-like | 328710146 | Sternorrhyncha | |
3905 | Neuroglian | 1708635 | P91767_MANSE | Manduca sexta |
3909 | PREDICTED: twitchin-like | 328710146 | Sisymbrium irio | |
3907 | Twitchin | 21388656 | Q7YT99_MYTGA | Mytilus galloprovincialis |
3906 | GD16523 | 194203207 | B4R7H2_DROSI | Drosophila simulans |
3902 | Fasciclin-2 | 462073 | FAS2_SCHAM | Schistocerca americana |
3900 | PREDICTED: twitchin-like | 328710146 | Bellis perennis | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
acrylonitrile | 81(1,1,1,1) | Details | |
hexachlorobenzene | 15(0,0,2,5) | Details | |
pentachlorophenol | 14(0,0,2,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;