Text mining term | NPS1 |
---|---|
Synonym | LIM homeobox transcription factor; LIM homeobox transcription factor 1 beta; LIM homeobox protein 1.2; LIM/homeobox protein LMX1B; LMX 1.2; LMX1 beta; LMX1.2; LMX1B… |
Relative Score | 35(0,1,1,5) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
thiabendazole | 35(0,1,1,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;