| Text mining term | PEPC |
|---|---|
| Synonym | PEPC; peptidase C; BLM hydrolase; BMH; Bleomycin hydrolase; peptidase Cs; PEPC; hydrolase H… |
| Relative Score | 431(3,7,12,46) |
| Total Confidence | 0.16 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1134 | Phosphoenolpyruvate carboxylase | 56785842 | Q5MX89_HORJU | Hordeum jubatum |
| 1128 | Putative phosphoenolpyruvate carboxylase | 20196798 | Q8RW57_ELEIN | Eleusine indica |
| 1130 | Putative C4 phosphoenolpyruvate carboxylase | 20257597 | Q8S2Z8_SETIT | Setaria italica |
| 1129 | Phosphoenolpyruvate carboxylase | 145693453 | A5A5J2_BRANA | Brassica napus |
| 1127 | Phosphoenolpyruvate carboxylase | 56785846 | Q5MX87_HORMU | Hordeum murinum |
| 1131 | Putative phosphoenolpyruvate carboxylase | 20196796 | Q8RW56_9POAL | Eragrostis tenuifolia |
| 1133 | Phosphoenolpyruvate carboxylase | 161789699 | A9UGR4_ELYRE | Elymus repens |
| 1126 | Phosphoenolpyruvate carboxylase | 148529648 | A9XGD9_TRIUA | Triticum urartu |
| 1132 | Phosphoenolpyruvate carboxylase | 2499465 | CAPP_AMAHP | Amaranthus hypochondriacus |
| 1125 | C4 phosphoenolpyruvate carboxylase | 219944332 | Q52NW0_ECHCG | Echinochloa crus-galli |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| zeatin | No Structure Image | 102(1,1,3,12) | Details |
| isocil |
|
85(1,1,1,5) | Details |
| glyphosate |
|
82(1,1,1,2) | Details |
| abscisic acid |
|
72(0,2,2,12) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;