Text mining term | F18 |
---|---|
Synonym | CG1; CG1 protein; CXorf6; CXorf6 protein; F18; CG1 proteins; CXorf6s; CXorf6 proteins |
Relative Score | 10(0,0,1,5) |
Total Confidence | -0.19 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
3185 | Cytochrome c oxidase subunit 1 | 163637790 | A9YY23_9ORTH | Horatosphaga sp. 1 KLV-2007 |
3182 | PREDICTED: delta-1-pyrroline-5-carboxylate synthase-like isoform 3 | 328704974 | Bellis perennis | |
3187 | Enhancer of split M2 protein | 55715049 | ESM2_DROME | Drosophila melanogaster |
3188 | PREDICTED: delta-1-pyrroline-5-carboxylate synthase-like isoform 3 | 328704974 | Sisymbrium irio | |
3186 | Putative uncharacterized protein F18 | 193248438 | B3ITC4_CRANI | Crassostrea nippona |
3184 | Delta-1-pyrroline-5-carboxylate synthetase | 332029765 | F4W7W4_ACREC | Acromyrmex echinatior |
3183 | Cytochrome c oxidase subunit 1 | 2463142 | Q37819_9CUCU | Hegeter politus |
3189 | PREDICTED: delta-1-pyrroline-5-carboxylate synthase-like isoform 3 | 328704974 | Sternorrhyncha | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
triflumuron |
![]() |
6(0,0,1,1) | Details |
pyrethrins |
![]() |
4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: