Text mining term | ND4 |
---|---|
Synonym | MT ND4; MTND 4; MTND4; NADH dehydrogenase 4; NADH dehydrogenase subunit 4; NADH ubiquinone oxidoreductase chain 4; ND4; mitochondrially encoded NADH dehydrogenase 4… |
Relative Score | 51(0,0,4,31) |
Total Confidence | -0.16 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 51(0,0,4,31) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;