Text mining term | ND3 |
---|---|
Synonym | MT ND3; MTND 3; MTND3; NADH dehydrogenase 3; NADH dehydrogenase subunit 3; NADH ubiquinone oxidoreductase chain 3; ND3; mitochondrially encoded NADH dehydrogenase 3… |
Relative Score | 3(0,0,0,3) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;