Text mining term | DARPP 32 |
---|---|
Synonym | DARPP 32; DARPP32; Dopamine and Camp regulated neuronal phosphoprotein 32; Dopamine and cAMP regulated neuronal phosphoprotein; PPP1R1B; Dopamine and Camp regulated neuronal phosphoprotein 32s; Dopamine and cAMP regulated neuronal phosphoproteins |
Relative Score | 7(0,0,0,7) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 7(0,0,0,7) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;