Text mining term | NDUFA6 |
---|---|
Synonym | B14; CI B14; Complex I B14; LYRM 6; LYRM6; NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6; NADH ubiquinone oxidoreductase B14 subunit; NADHB14… |
Relative Score | 2(0,0,0,2) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;