Text mining term | SK1 |
---|---|
Synonym | 3' phosphoadenosine 5' phosphosulfate synthase 1; SK1; 3' phosphoadenosine 5' phosphosulfate synthase 1; ATP Sulfurylase/APS KINASE 1; ATP Sulfurylase/Adenosine 5' Phosphosulfate kinase 1; ATPSK 1; ATPSK1; Bifunctional 3' phosphoadenosine 5' phosphosulfate synthetase 1… |
Relative Score | 0(0,0,0,0) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;