Text mining term | Mitofusin 1 |
---|---|
Synonym | Fzo homolog; MFN 1; MFN1; Mitochondrial transmembrane GTPase FZO 2; Mitochondrial transmembrane GTPase Fzo 1; Mitofusin 1; Putative transmembrane GTPase; Transmembrane GTPase MFN1… |
Relative Score | 0(0,0,0,0) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 0(0,0,0,0) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;