Text mining term | ND4L |
---|---|
Synonym | MT ND4L; MTND4L; NADH dehydrogenase 4L; NADH dehydrogenase subunit 4L; NADH ubiquinone oxidoreductase chain 4L; ND4L; mitochondrially encoded NADH 4L; mitochondrially encoded NADH dehydrogenase 4L… |
Relative Score | 3(0,0,0,3) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 3(0,0,0,3) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;