Text mining term | Methionine sulfoxide reductase A |
---|---|
Synonym | Cytosolic methionine S sulfoxide reductase (Methionine sulfoxide reductase A3); MSRA; Methionine sulfoxide reductase A1; Methionine sulfoxide reductase A2; PMSR; Peptide Met(O) reductase; Peptide methionine sulfoxide reductase; Protein methionine S oxide reductase… |
Relative Score | 2(0,0,0,2) |
Total Confidence | -0.2 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
rotenone | 2(0,0,0,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;