Text mining term | SPMD |
---|---|
Synonym | SPMD; SPPM |
Relative Score | 104(0,1,5,54) |
Total Confidence | -0.11 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
dieldrin | 40(0,1,2,5) | Details | |
hexachlorobenzene | 23(0,0,2,13) | Details | |
DDT | 17(0,0,0,17) | Details | |
chlorpyrifos | 10(0,0,1,5) | Details | |
HCH | No Structure Image | 8(0,0,0,8) | Details |
gamma-HCH | No Structure Image | 3(0,0,0,3) | Details |
difenoconazole | 2(0,0,0,2) | Details | |
flutriafol | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;