Text mining term | P 450MP |
---|---|
Synonym | (R) limonene 6 monooxygenase; Xenobiotic monooxygenase; Mephenytoin 4 hydroxylase; Microsomal monooxygenase; S mephenytoin 4 hydroxylase; (S) limonene 6 monooxygenase; (S) limonene 7 monooxygenase; CPC 9… |
Relative Score | 36(0,1,1,6) |
Total Confidence | -0.17 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
aldrin | 36(0,1,1,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;