Text mining term | phosphodiesterase 4 |
---|---|
Synonym | CAMP specific phosphodiesterase variant PDE4A 10; CAMP specific phosphodiesterase variant TM3; CAMP specific phosphodiesterase; Cyclic AMP phosphodiesterase PDE4A11; Cyclic AMP specific phosphodiesterase HSPDE4A10; DPDE 2; DPDE2; PDE 4… |
Relative Score | 230(2,4,4,10) |
Total Confidence | -0.01 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
benzyladenine | 230(2,4,4,10) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;