| Text mining term | aquaporin 1 |
|---|---|
| Synonym | AQP CHIP; AQP 1; AQP1; Aquaporin 1; Aquaporin CHIP; CHIP28; CO; Colton blood group… |
| Relative Score | 412(3,5,6,107) |
| Total Confidence | 0.14 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 24799 | Aquaporin-1 | 315049341 | E4URU3_ARTGP | Arthroderma gypseum CBS 118893 |
| 24797 | Aquaporin-1 | 315049341 | E4URU3_ARTGP | Arthroderma gypseum CBS 118893 |
| 24798 | Aquaporin-1 | 302413411 | C9SLH4_VERA1 | Verticillium albo-atrum VaMs.102 |
| 24796 | Aquaporin-1 | 302413411 | C9SLH4_VERA1 | Verticillium albo-atrum VaMs.102 |
| 24800 | Aquaporin-1 | 296817159 | C5FI51_ARTOC | Arthroderma otae CBS 113480 |
| 24734 | Aquaporin-1 | 315049341 | E4URU3_ARTGP | Arthroderma gypseum CBS 118893 |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| mercuric chloride |
|
328(2,4,5,103) | Details |
| 4-aminopyridine |
|
84(1,1,1,4) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;