| Text mining term | chitinases |
|---|---|
| Synonym | CHI 3; CHI3; CHIT; CHIT 1; CHIT1; Chitinase; Chitinase 1; Chitotriosidase… |
| Relative Score | 171(0,3,10,46) |
| Total Confidence | -0.06 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 1388 | Chitinase | 2098791 | O04222_HELAN | Helianthus annuus |
| 1385 | Chitinase | 150261617 | Q9SQF7_BRAJU | Brassica juncea |
| 1386 | Pathogenesis-related protein 3-2 | 345546656 | G3DQE2_LOLPR | Lolium perenne |
| 1384 | Class I chitinase | 212283658 | B8R3R6_FESAR | Festuca arundinacea |
| 1389 | Chitinase | 4008074 | Q9ZSE7_CYNDA | Cynodon dactylon |
| 1383 | Chitinase | 13560120 | Q9SC03_TRIRP | Trifolium repens |
| 1382 | Chitinase | 7258550 | Q9M3Q6_HORMU | Hordeum murinum subsp. murinum |
| 1381 | Chitinase IV | 4741848 | Q9XEN6_WHEAT | Triticum aestivum |
| 1387 | Chitinase-B | 76262752 | Q3HWG5_SORHL | Sorghum halepense |
| 1380 | class III endochitinase | 357595248 | Dactylis glomerata | |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| jasmonic acid |
|
140(0,2,9,45) | Details |
| paraquat |
|
31(0,1,1,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;