| Text mining term | Acetylcholinesterases |
|---|---|
| Synonym | ACHE; ACHE protein; AChE; ARACHE; AcChoEase; Acetylcholine acetylhydrolase; Acetylcholinesterase; Acetylcholinesterase isoform E4 E6 variant… |
| Relative Score | 86(0,0,11,31) |
| Total Confidence | -0.13 |
| ID | Name | GI Number | UniProt | Organism |
|---|---|---|---|---|
| 4171 | Acetylcholinesterase | 113036 | ACES_DROME | Drosophila melanogaster |
| 4174 | Acetylcholinesterase-like protein | 32698436 | Q7YZP7_9HEMI | Trialeurodes vaporariorum |
| 4169 | Acetylcholinesterase-like protein | 32698432 | Q7YZQ0_MYZPE | Myzus persicae |
| 4172 | Acetylcholinesterase-like protein | 32698432 | Q7YZQ0_MYZPE | Myzus persicae |
| 4175 | Acetylcholinesterase-like protein | 32698436 | Q7YZP7_9HEMI | Trialeurodes vaporariorum |
| 4173 | Acetylcholinesterase-like protein | 32698436 | Q7YZP7_9HEMI | Trialeurodes vaporariorum |
| 4170 | Acetylcholinesterase-like protein | 32693939 | Q7YZP9_APHGO | Aphis gossypii |
| ID | Name | GI Number | UniProt | Organism |
| Compound Name | Structure | RScore(About this table) | |
|---|---|---|---|
| temephos |
|
85(0,0,11,30) | Details |
| dioxathion |
|
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
| ID | Name | Type |
|---|---|---|
Legend:
: Current entry node;
: Target node;
: Compound node;