Text mining term | alcohol dehydrogenase 3 |
---|---|
Synonym | ADH1C; ADH3; Alcohol dehydrogenase 1C; Alcohol dehydrogenase 3; Alcohol dehydrogenase gamma subunit; Alcohol dehydrogenase 1Cs; Alcohol dehydrogenase 3s; Alcohol dehydrogenase gamma subunits |
Relative Score | 398(3,7,8,33) |
Total Confidence | 0.13 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
11025 | Alcohol dehydrogenase 3 | 309785156 | E2X6U1_SHIDY | Shigella dysenteriae 1617 |
39982 | Alcohol dehydrogenase 3 | 315047458 | E4UXA6_ARTGP | Arthroderma gypseum CBS 118893 |
11027 | Alcohol dehydrogenase 3 | 309785156 | E2X6U1_SHIDY | Shigella dysenteriae 1617 |
11028 | Alcohol dehydrogenase 3 | 312972727 | E2WYF6_ECOLX | Escherichia coli 1827-70 |
11026 | Alcohol dehydrogenase 3 | 312972727 | E2WYF6_ECOLX | Escherichia coli 1827-70 |
11048 | Alcohol dehydrogenase 3 | 309785156 | E2X6U1_SHIDY | Shigella dysenteriae 1617 |
11029 | Alcohol dehydrogenase 3 | 312968655 | E3XTU9_ECOLX | Escherichia coli 2362-75 |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
formaldehyde | 398(3,7,8,33) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;