Text mining term | peptide methionine sulfoxide reductases |
---|---|
Synonym | Cytosolic methionine S sulfoxide reductase (Methionine sulfoxide reductase A3); MSRA; Methionine sulfoxide reductase A1; Methionine sulfoxide reductase A2; PMSR; Peptide Met(O) reductase; Peptide methionine sulfoxide reductase; Protein methionine S oxide reductase… |
Relative Score | 20(0,0,1,15) |
Total Confidence | -0.18 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
paraquat | 20(0,0,1,15) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;