Text mining term | CHST6 |
---|---|
Synonym | C GlcNAc6ST; CHST 6; CHST6; Carbohydrate (N acetylglucosamine 6 O) sulfotransferase 6; Carbohydrate sulfotransferase 6; Corneal N acetylglucosamine 6 sulfotransferase; Corneal N acetylglucosamine 6 O sulfotransferase; GST4 beta… |
Relative Score | 6(0,0,1,1) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
parathion | 6(0,0,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;