Text mining term | CYP4F3 |
---|---|
Synonym | CPF 3; Cytochrome P450 LTB omega; Leukotriene B4 20 monooxygenase; Leukotriene B(4) 20 monooxygenase; Leukotriene B(4) omega hydroxylase; CPF3; CYP4F; CYP4F3… |
Relative Score | 12(0,0,2,2) |
Total Confidence | -0.19 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
parathion | 12(0,0,2,2) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;