Text mining term | LRAT |
---|---|
Synonym | LRAT; Lecithin retinol acyltransferase; Phosphatidylcholine retinol O acyltransferase; Phosphatidylcholine retinol O acyltransferase; lecithin retinol acyltransferase (phosphatidylcholine retinol O acyltransferase); Lecithin retinol acyltransferases; Phosphatidylcholine retinol O acyltransferases; Phosphatidylcholine retinol O acyltransferases… |
Relative Score | 45(0,1,3,5) |
Total Confidence | -0.16 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
nitrofen | 45(0,1,3,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;