Text mining term | androgen receptors |
---|---|
Synonym | AIS; AR; Androgen receptor; DHTR; Dihydrotestosterone receptor; HUMARA; KD; NR3C4… |
Relative Score | 3092(29,49,53,152) |
Total Confidence | 2.34 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
vinclozolin | 2242(19,39,42,107) | Details | |
fenarimol | 326(4,4,4,6) | Details | |
lindane | 165(2,2,2,5) | Details | |
bioallethrin | 84(1,1,1,4) | Details | |
resmethrin | 84(1,1,1,4) | Details | |
fluvalinate | 84(1,1,1,4) | Details | |
DDT | 15(0,0,0,15) | Details | |
phenothrin | 6(0,0,1,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;