Text mining term | PF6 |
---|---|
Synonym | PF6; Projection protein PF6; RP4 776P7.2; SPAG17; sperm associated antigen 17; Projection protein PF6s; sperm associated antigen 17s |
Relative Score | 622(4,12,14,52) |
Total Confidence | 0.31 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
phosphine | 276(2,5,5,26) | Details | |
naphthalene | 121(1,2,3,6) | Details | |
mercuric chloride | 82(1,1,1,2) | Details | |
chloroform | 34(0,1,1,4) | Details | |
silica gel | No Structure Image | 34(0,1,1,4) | Details |
paraquat | 34(0,1,1,4) | Details | |
ethylene | 31(0,1,1,1) | Details | |
copper sulfate | 6(0,0,1,1) | Details | |
DDT | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;