Text mining term | EGFR |
---|---|
Synonym | EGF receptor; EGFR; EGFR protein; ERBB; ERBB 1; ERBB1; Epidermal growth factor receptor; Epidermal growth factor receptor isoform a variant… |
Relative Score | 280(0,4,9,135) |
Total Confidence | 0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
hexachlorobenzene | 74(0,2,3,9) | Details | |
rotenone | 45(0,1,1,15) | Details | |
nitrofen | 41(0,1,2,6) | Details | |
ACC | 37(0,0,0,37) | Details | |
MAA | 21(0,0,0,21) | Details | |
chloroform | 20(0,0,0,20) | Details | |
biphenyl | 18(0,0,0,18) | Details | |
parathion | 12(0,0,2,2) | Details | |
propiconazole | 6(0,0,1,1) | Details | |
SMA | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;