Text mining term | per 1 |
---|---|
Synonym | Circadian pacemaker protein Rigui; PER; PER 1; PER1; Period circadian protein 1; RIGUI; hPER; period (Drosophila) homolog 1… |
Relative Score | 325(1,5,20,50) |
Total Confidence | 0.07 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methylene chloride | 82(1,1,1,2) | Details | |
kinetin | 69(0,1,7,9) | Details | |
2,4-D | 32(0,1,1,2) | Details | |
copper sulfate | 32(0,1,1,2) | Details | |
oxytetracycline | 31(0,1,1,1) | Details | |
benzyladenine | 17(0,0,2,7) | Details | |
HCH | No Structure Image | 8(0,0,1,3) | Details |
malathion | 7(0,0,1,2) | Details | |
chlorpyrifos | 7(0,0,1,2) | Details | |
spiroxamine | 6(0,0,1,1) | Details | |
gamma-HCH | No Structure Image | 6(0,0,1,1) | Details |
α-naphthaleneacetic acid | 5(0,0,0,5) | Details | |
rotenone | 3(0,0,0,3) | Details | |
promecarb | 1(0,0,0,1) | Details | |
copper oxychloride | 1(0,0,0,1) | Details | |
vinclozolin | 1(0,0,0,1) | Details | |
parathion | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;