Text mining term | ERK2 |
---|---|
Synonym | ERK; P40; ERK 2; ERK2; ERT 1; ERT1; Extracellular signal regulated kinase 2; MAP kinase 2… |
Relative Score | 314(2,6,6,34) |
Total Confidence | 0.06 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
heptachlor | 112(1,2,2,2) | Details | |
sodium azide | 86(1,1,1,6) | Details | |
sodium arsenite | 34(0,1,1,4) | Details | |
4-aminopyridine | 32(0,1,1,2) | Details | |
piperazine | 31(0,1,1,1) | Details | |
SMA | 7(0,0,0,7) | Details | |
amitrole | 6(0,0,0,6) | Details | |
sulfoxide | 5(0,0,0,5) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;