Text mining term | somatostatin |
---|---|
Synonym | Growth hormone release inhibiting factor; SMST; SST; Somatostatin; Somatostatin precursor; Somatostatins; Somatostatin precursors |
Relative Score | 813(5,13,17,153) |
Total Confidence | 0.47 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
4136 | PREDICTED: somatostatin receptor type 2-like isoform 2 | 328717229 | Sisymbrium irio | |
4134 | Somatostatin receptor type 2 | 332024954 | F4WKP9_ACREC | Acromyrmex echinatior |
4132 | PREDICTED: somatostatin receptor type 2-like isoform 2 | 328717229 | Bellis perennis | |
4137 | PREDICTED: somatostatin receptor type 2-like isoform 2 | 328717229 | Sternorrhyncha | |
4135 | Somatostatin receptor | 25989115 | Q8I943_DROME | Drosophila melanogaster |
4133 | PREDICTED: similar to somatostatin receptor | 189241426 | Soliva sessilis | |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
atrazine |
![]() |
162(2,2,2,2) | Details |
strychnine |
![]() |
148(1,3,3,8) | Details |
piperazine |
![]() |
141(1,2,2,31) | Details |
deltamethrin |
![]() |
97(1,1,2,12) | Details |
chloralose |
![]() |
85(0,2,3,20) | Details |
eugenol |
![]() |
31(0,1,1,1) | Details |
sodium thiocyanate |
![]() |
31(0,1,1,1) | Details |
4-aminopyridine |
![]() |
30(0,0,1,25) | Details |
benzalkonium chloride |
![]() |
14(0,0,1,9) | Details |
cyanamide |
![]() |
11(0,0,0,11) | Details |
IAA |
![]() |
4(0,0,0,4) | Details |
rotenone |
![]() |
3(0,0,0,3) | Details |
valone |
![]() |
2(0,0,0,2) | Details |
triforine |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: