Text mining term | GABA transaminase |
---|---|
Synonym | (S) 3 amino 2 methylpropionate transaminase; 4 aminobutyrate aminotransferase; ABAT; ABAT protein; GABA aminotransferase; GABA transaminase; GABA AT; GABA T… |
Relative Score | 127(1,1,1,47) |
Total Confidence | -0.09 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
15974 | 4-aminobutyrate aminotransferase, mitochondrial | 283483966 | GABT_MOUSE | Mus musculus |
15970 | 4-aminobutyrate aminotransferase, mitochondrial | 37202121 | GABT_MOUSE | Mus musculus |
15948 | 4-aminobutyrate aminotransferase, mitochondrial | 37202121 | GABT_MOUSE | Mus musculus |
15973 | 4-aminobutyrate aminotransferase, mitochondrial | 13591900 | GABT_RAT | Rattus norvegicus |
15972 | 4-aminobutyrate aminotransferase, mitochondrial | 37202121 | GABT_MOUSE | Mus musculus |
15971 | 4-aminobutyrate aminotransferase, mitochondrial | 283483966 | GABT_MOUSE | Mus musculus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chloralose |
![]() |
90(1,1,1,10) | Details |
TCA |
![]() |
19(0,0,0,19) | Details |
strychnine |
![]() |
18(0,0,0,18) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: