Text mining term | tumor suppressor p53 |
---|---|
Synonym | Antigen NY CO 13; Cellular tumor antigen p53; LFS 1; LFS1; P53; Phosphoprotein p53; TP53; TRP53… |
Relative Score | 82(1,1,1,2) |
Total Confidence | -0.13 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
15770 | Cellular tumor antigen p53 | 189083686 | P53_RAT | Rattus norvegicus |
15767 | Cellular tumor antigen p53 | 189083686 | P53_RAT | Rattus norvegicus |
15766 | Cellular tumor antigen p53 | 187960040 | P53_MOUSE | Mus musculus |
15769 | Cellular tumor antigen p53 | 187960040 | P53_MOUSE | Mus musculus |
15765 | Cellular tumor antigen p53 | 189083686 | P53_RAT | Rattus norvegicus |
15768 | Cellular tumor antigen p53 | 148747262 | Q549C9_MOUSE | Mus musculus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
strychnine |
![]() |
1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend: