Text mining term | SRBC |
---|---|
Synonym | CD2; SRBC; CD2 molecule; Erythrocyte receptor; HUMCD2A; LFA 2; LFA 3 receptor; LFA2… |
Relative Score | 1342(13,19,27,82) |
Total Confidence | 0.9 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
malathion | 283(3,4,4,13) | Details | |
dinocap | 162(2,2,2,2) | Details | |
dieldrin | 131(1,2,5,6) | Details | |
lindane | 121(1,2,3,6) | Details | |
chlordane | 114(1,2,2,4) | Details | |
parathion | 112(1,2,2,2) | Details | |
carbaryl | 90(1,1,2,5) | Details | |
fenitrothion | 87(1,1,2,2) | Details | |
propanil | 81(1,1,1,1) | Details | |
phosphamidon | 81(1,1,1,1) | Details | |
captan | 32(0,1,1,2) | Details | |
ferrous sulfate | 9(0,0,1,4) | Details | |
potassium thiocyanate | 8(0,0,1,3) | Details | |
MAA | 5(0,0,0,5) | Details | |
tributyltin oxide | 4(0,0,0,4) | Details | |
piperonyl butoxide | 2(0,0,0,2) | Details | |
vinclozolin | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;