Text mining term | Nerve growth factor |
---|---|
Synonym | Beta NGF; Beta nerve growth factor; Beta nerve growth factor precursor; HSAN 5; HSAN5; NGF; NGFB; Nerve growth factor… |
Relative Score | 729(5,12,20,79) |
Total Confidence | 0.4 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
chlorpyrifos | 201(2,3,3,11) | Details | |
rotenone | 89(1,1,2,4) | Details | |
paraquat | 82(1,1,1,2) | Details | |
nicotine | 100(0,3,4,5) | Details | |
cycloheximide | 43(0,1,2,8) | Details | |
parathion | 32(0,1,1,2) | Details | |
biphenyl | 31(0,1,1,1) | Details | |
bifenthrin | 21(0,0,3,6) | Details | |
streptomycin | 14(0,0,2,4) | Details | |
IBA | 7(0,0,0,7) | Details | |
pyrethrins | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;