Text mining term | IL 4 |
---|---|
Synonym | B cell differentiation factor gamma; B cell growth factor; B cell stimulatory factor 1; BCDF gamma; BCDFg; BCDFgamma; BCGF; BSF 1… |
Relative Score | 850(6,12,18,160) |
Total Confidence | 0.5 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
cycloheximide | 160(1,2,2,50) | Details | |
naphthalene | 34(0,1,1,4) | Details | |
diphenylamine | 34(0,1,1,4) | Details | |
chlorpyrifos | 32(0,1,1,2) | Details | |
2,4-D | 31(0,1,1,1) | Details | |
OCH | 23(0,0,0,23) | Details | |
hexachlorobenzene | 13(0,0,0,13) | Details | |
ACC | 11(0,0,0,11) | Details | |
IAA | 8(0,0,1,3) | Details | |
sodium azide | 8(0,0,0,8) | Details | |
copper sulfate | 6(0,0,1,1) | Details | |
MAA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;