Text mining term | CD34 |
---|---|
Synonym | CD34; CD34 antigen; CD34 molecule; CD34F; HPCA 1; HPCA1; Hematopoietic progenitor cell antigen; Hematopoietic progenitor cell antigen CD34… |
Relative Score | 1386(5,7,56,681) |
Total Confidence | 0.94 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
naphthalene | 87(1,1,1,7) | Details | |
warfarin | 35(0,1,1,5) | Details | |
SMA | 129(0,0,2,119) | Details | |
sulfoxide | 37(0,0,0,37) | Details | |
carbon tetrachloride | 14(0,0,1,9) | Details | |
valone | 10(0,0,0,10) | Details | |
MAA | 9(0,0,0,9) | Details | |
copper sulfate | 6(0,0,0,6) | Details | |
ACC | 5(0,0,0,5) | Details | |
sodium azide | 5(0,0,0,5) | Details | |
rotenone | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;