Text mining term | PC3 |
---|---|
Synonym | CBX 8; PC3; CBX8; Chromobox homolog 8; Chromobox homolog 8 polycomb 3; Chromobox protein homolog 8; HPC 3; HPC3… |
Relative Score | 274(2,4,6,44) |
Total Confidence | 0.03 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
permethrin | 84(1,1,1,4) | Details | |
anthraquinone | 83(1,1,1,3) | Details | |
acrolein | 39(0,1,2,4) | Details | |
vinclozolin | 34(0,1,1,4) | Details | |
chloroform | 11(0,0,1,6) | Details | |
EPN | 5(0,0,0,5) | Details | |
amitrole | 5(0,0,0,5) | Details | |
TCA | 5(0,0,0,5) | Details | |
pyrethrins | 4(0,0,0,4) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;