Text mining term | Lactoferrin |
---|---|
Synonym | GIG12; Growth inhibiting protein 12; HLF 2; HLF2; LF; LTF; Lactoferrin; Lactotransferrin… |
Relative Score | 717(3,11,34,122) |
Total Confidence | 0.39 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
methoxychlor | 136(1,2,5,11) | Details | |
ethylene | 112(1,2,2,2) | Details | |
rotenone | 83(1,1,1,3) | Details | |
ferrous sulfate | 137(0,1,14,42) | Details | |
sodium chlorate | 47(0,1,2,12) | Details | |
chlordecone | 40(0,1,2,5) | Details | |
ethylene oxide | 31(0,1,1,1) | Details | |
carbon tetrachloride | 17(0,0,2,7) | Details | |
sodium fluoride | 14(0,0,1,9) | Details | |
potassium thiocyanate | 7(0,0,0,7) | Details | |
MAA | 5(0,0,0,5) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;