Text mining term | CXCR4 |
---|---|
Synonym | C X C chemokine receptor type 4; LAP 3; LAP3; Seven transmembrane helix receptor; NPYR; CD184; CD184 antigen; CXC R4… |
Relative Score | 408(2,8,11,53) |
Total Confidence | 0.14 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium chlorate | 83(1,1,1,3) | Details | |
cycloheximide | 44(0,1,1,14) | Details | |
acrylonitrile | 32(0,1,1,2) | Details | |
naphthalene | 31(0,1,1,1) | Details | |
chlordecone | 31(0,1,1,1) | Details | |
SMA | 11(0,0,0,11) | Details | |
ACC | 8(0,0,0,8) | Details | |
MAA | 6(0,0,0,6) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;