Text mining term | multidrug resistance protein 1 |
---|---|
Synonym | ABC20; MDR1; ABCB 1; ABCB1; ATP binding cassette sub family B member 1; CD243; CD243 antigen; CLCS… |
Relative Score | 162(1,2,4,42) |
Total Confidence | -0.06 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
16212 | Multidrug resistance-associated protein 1 | 31542029 | MRP1_RAT | Rattus norvegicus |
16195 | ATP-binding cassette protein B1b | 25453370 | Q8R427_RAT | Rattus norvegicus |
972 | Multidrug resistance protein 1 homolog | 19032275 | Q8RVT7_WHEAT | Triticum aestivum |
16182 | ATP-binding cassette protein B1b | 25453370 | Q8R427_RAT | Rattus norvegicus |
16194 | ATP-binding cassette, sub-family B (MDR/TAP), member 1B | 6755046 | B2RUR3_MOUSE | Mus musculus |
16181 | ATP-binding cassette, sub-family B (MDR/TAP), member 1B | 6755046 | B2RUR3_MOUSE | Mus musculus |
16213 | ATP-binding cassette, sub-family B (MDR/TAP), member 1B | 6755046 | B2RUR3_MOUSE | Mus musculus |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
sodium arsenite | 162(1,2,4,42) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;