Text mining term | B12 |
---|---|
Synonym | B12; B61; BTB/POZ domain containing protein TNFAIP1; EDP 1; EDP1; Protein B12; TNFAIP 1; TNFAIP1… |
Relative Score | 158(0,3,8,43) |
Total Confidence | -0.07 |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
phosphorus | 37(0,1,2,2) | Details | |
ferrous sulfate | 36(0,1,1,6) | Details | |
triacontanol | 31(0,1,1,1) | Details | |
silica gel | No Structure Image | 12(0,0,2,2) | Details |
TCA | 7(0,0,0,7) | Details | |
chlorpyrifos | 5(0,0,0,5) | Details | |
pp′-DDT | No Structure Image | 2(0,0,0,2) | Details |
rotenone | 1(0,0,0,1) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;