Text mining term | gamma glutamyltransferase |
---|---|
Synonym | CD224; CD224 antigen; D22S672; D22S732; GGT; GGT 1; GGT1; GGT1 protein… |
Relative Score | 47(0,1,1,17) |
Total Confidence | -0.16 |
ID | Name | GI Number | UniProt | Organism |
---|---|---|---|---|
2296 | Hemocyte protein-glutamine gamma-glutamyltransferase | 332022852 | F4WRW8_ACREC | Acromyrmex echinatior |
2295 | PREDICTED: similar to Gamma-glutamyltranspeptidase 1 precursor (Gamma-glutamyltransferase 1) (GGT 1) (CD224 antigen) | 189239949 | Soliva sessilis | |
2293 | Putative uncharacterized protein | 322801413 | E9IBI5_SOLIN | Solenopsis invicta |
2297 | GD15628 | 194204725 | B4R705_DROSI | Drosophila simulans |
2294 | Annulin | 1703311 | ANNU_SCHAM | Schistocerca americana |
2292 | PREDICTED: putative gamma-glutamyltransferase ywrD-like, partial | 328725361 | Bellis perennis | |
2300 | PREDICTED: putative gamma-glutamyltransferase ywrD-like, partial | 328725361 | Sternorrhyncha | |
2299 | PREDICTED: putative gamma-glutamyltransferase ywrD-like, partial | 328725361 | Sisymbrium irio | |
2298 | CG17636 | 4584395 | Q9XZS5_DROME | Drosophila melanogaster |
ID | Name | GI Number | UniProt | Organism |
Compound Name | Structure | RScore(About this table) | |
---|---|---|---|
1,2-dichloropropane | 33(0,1,1,3) | Details | |
HCH | No Structure Image | 14(0,0,0,14) | Details |
Network initializing...Please wait
Node List
ID | Name | Type |
---|---|---|
Legend:
: Current entry node; : Target node; : Compound node;